| Project ID | Project Name | Client | Members | Start Date | End Date | Progress | Action |
|---|---|---|---|---|---|---|---|
| #PRJ001 | Hilite Mall | John Doe | 01-01-2024 | 01-06-2024 |
|
||
| #PRJ002 | Dsod Mobile App | Ismayil Kodakkadu | 01-02-2024 | 01-09-2024 |
|
||
| #PRJ003 | Cee Pee Marbles App | Ismayil Kodakkadu | 01-03-2024 | 01-12-2024 |
|
||
| #PRJ004 | 365 ZK Fitness | Ismayil Kodakkadu | 01-04-2024 | 01-11-2024 |
|
||
| #PRJ005 | Tech Horizon | Jane Smith | 01-05-2024 | 01-10-2024 |
|
||
| #PRJ006 | Sunrise Tower | Hasi | 01-06-2024 | 01-12-2024 |
|
||
| #PRJ007 | Aqua Venture | Ali | 01-07-2024 | 01-11-2024 |
|
||
| #PRJ008 | Smart Building Solutions | Ravi | 01-08-2024 | 01-12-2024 |
|
||
| #PRJ009 | GreenTech Innovations | Amina | 01-09-2024 | 01-12-2024 |
|
||
| #PRJ010 | NextGen Solutions | Mohamed | 01-10-2024 | 01-12-2024 |
|




