Resources
| Resource Name | Designation | Hours Logged | Hours Left |
|---|---|---|---|
| John Doe | Web Developer | 80 hrs | 40 hrs |
| Jane Smith | Project Manager | 50 hrs | 30 hrs |
| Tom Brown | UI/UX Designer | 60 hrs | 20 hrs |
Billing Cycle
| Term | Percentage | Amount |
|---|---|---|
| 1st Term | 20% | $2,000 |
| 2nd Term | 15% | $1,500 |
| 3rd Term | 10% | $1,000 |
| 4th Term | 5% | $500 |
| 5th Term | 20% | $2,000 |
| 6th Term | 10% | $1,000 |
| 7th Term | 5% | $500 |
| 8th Term | 10% | $1,000 |
| 9th Term | 5% | $500 |
| 10th Term | 100% | $10,000 |
Cost Breakdown
| Category | Estimated Cost | Actual Cost | Variance |
|---|---|---|---|
| Development | $10,000 | $9,500 | -$500 |
| Design | $5,000 | $5,200 | $200 |
| Marketing | $3,000 | $3,000 | $0 |
| Operations | $7,000 | $6,800 | -$200 |
| Training | $2,000 | $2,500 | $500 |
| IT Infrastructure | $4,000 | $4,100 | $100 |
| Consultation | $3,500 | $3,000 | -$500 |
| Testing | $2,500 | $2,800 | $300 |
| Documentation | $1,500 | $1,200 | -$300 |
| Miscellaneous | $1,000 | $900 | -$100 |
Goals
| Goal Name | Date of Delivery | Progress (%) |
|---|---|---|
| Improve User Interface | 2024-12-15 | 70% |
| Increase Performance | 2024-12-20 | 50% |
| Launch Mobile App | 2025-01-10 | 40% |
| Optimize Backend | 2025-02-01 | 30% |
| Enhance Security | 2025-03-15 | 20% |
Milestones
| Milestone Name | Goal | Date of Delivery | Progress (%) |
|---|---|---|---|
| UI Design Completion | Improve User Interface | 2024-12-10 | 80% |
| Frontend Implementation | Improve User Interface | 2024-12-14 | 60% |
| Database Optimization | Increase Performance | 2024-12-18 | 50% |
| API Enhancements | Increase Performance | 2024-12-19 | 40% |
| App Wireframe Approval | Launch Mobile App | 2024-12-25 | 30% |
Sub Projects
| Title | Project Type | Priority | Client Name | Estimation | Status |
|---|---|---|---|---|---|
| E-commerce Redesign | Web Development | High | Tech Innovations | 3 Months | Completed |
| Social Media Campaign | Marketing | Medium | MarketGuru Inc. | 2 Months | Not Started |
| Mobile Banking App | App Development | Critical | Finance360 | 5 Months | In Progress |