Dashboard Monitor key performance metrics for Project Management System
1.38m
102k
+4.51% compare to
last week
Bar Chart
Country | Users | Sessions | Bounce Rate |
---|---|---|---|
1. United Kingdom
|
228(11.62%) | 460(13.57%) | 36.09% |
2. United States
|
178(9.07%) | 256(7.55%) | 42.97% |
3. China
|
162(8.26%) | 293(8.64%) | 37.20% |
4. Indonesia
|
102(5.20%) | 199(5.87%) | 37.19% |
5. Brazil
|
97(4.94%) | 213(6.28%) | 36.15% |
Total Resources
Resource Name | Designation | Total Tasks | Task Due | Total Profit | Project List |
---|---|---|---|---|---|
John Doe | Web Developer | 3 | 03/01/2025 | $230 | View |
Jane Smith | Project Manager | 5 | 20/01/2025 | $530 | View |
Tom Brown | UI/UX Designer | 2 | 10/01/2025 | $220 | View |
John Doe | Web Developer | 3 | 03/01/2025 | $230 | View |
Jane Smith | Project Manager | 5 | 20/01/2025 | $530 | View |
Tom Brown | UI/UX Designer | 2 | 10/01/2025 | $220 | View |
John Doe | Web Developer | 3 | 03/01/2025 | $230 | View |
Jane Smith | Project Manager | 5 | 20/01/2025 | $530 | View |
Tom Brown | UI/UX Designer | 2 | 10/01/2025 | $220 | View |
John Doe | Web Developer | 3 | 03/01/2025 | $230 | View |
Projects
Title | Project Type | Priority | Client Name | Estimation | Status |
---|---|---|---|---|---|
Hilite Mall | Mobile App | High | Ismayil Kodakkadu | 3 Months | In progress |
365 ZK Fitness Studio | Mobile App | Medium | Erika Kanchi | 2 Months | On Hold |
365 ZK Fitness Studio | Mobile App | High | Erika Kanchi | 1 Months | Completed |
Dsod Mobile Application | Mobile App | Low | Ismayil Kodakkadu | 2 Months | Not started |
Goals
Goal Name | Date of Delivery | Progress (%) |
---|---|---|
Improve User Interface | 2024-12-15 | 70% |
Increase Performance | 2024-12-20 | 50% |
Launch Mobile App | 2025-01-10 | 40% |
Optimize Backend | 2025-02-01 | 30% |
Enhance Security | 2025-03-15 | 20% |
Milestones
Milestone Name | Goal | Date of Delivery | Progress (%) |
---|---|---|---|
UI Design Completion | Improve User Interface | 2024-12-10 | 80% |
Frontend Implementation | Improve User Interface | 2024-12-14 | 60% |
Database Optimization | Increase Performance | 2024-12-18 | 50% |
API Enhancements | Increase Performance | 2024-12-19 | 40% |
App Wireframe Approval | Launch Mobile App | 2024-12-25 | 30% |